Descrição
DJI Inspire 2 Especificações
Performance
Maximum Takeoff Weight | 8.8 lb / 4 kg |
Maximum Horizontal Speed | 58 mph / 93.3 km/h |
Maximum Ascent Speed | 19.7 ft/s / 6 m/s |
Maximum Descent Speed | 29.5 ft/s / 9 m/s |
Flight Ceiling | 8200′ / 2499.4 m |
Maximum Flight Time | 27 Minutes |
Maximum Tilt Angle | 40° |
Hovering Accuracy | ±1.64′ / 0.50 m Vertical with GPS ±4.92′ / 1.50 m Horizontal with GPS |
Camera
Sensor Type | 4/3″-Type CMOS Sensor |
Maximum Aperture | f/1.7 |
ISO Sensitivity | Photo 100 to 25,600 Video 100 to 6400 |
Shutter Speed | Electronic Shutter 1/8000 to 8 Seconds |
Video Format | 5280 x 2972p at 23.98/24/25/29.97 fps (MOV/MP4) 5280 x 2160p at 23.98/24/25/29.97 fps (MOV/MP4) 4096 x 2160p at 23.98/24/25/29.97 fps (100 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 4096 x 2160p at 50/59.94 fps (100 Mb/s MOV/MP4 via H.264/AVC) 3840 x 2160p at 23.98/24/25/29.97/48/50/59.94 fps (100 Mb/s MOV/MP4 via H.264/AVC) 3840 x 2160p at 23.98/24/25/29.97 fps (100 Mb/s MOV/MP4 via H.265/HEVC) 3840 x 1572p at 23.98/24/25/29.97 fps (100 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 2720 x 1530p at 23.98/24/25/29.97 fps (80 Mb/s MOV/MP4 via H.264/AVC) 2720 x 1530p at 48/50/59.94 fps (100 Mb/s MOV/MP4 via H.264/AVC) 2720 x 1530p at 23.98/24/25/29.97 fps (65 Mb/s MOV/MP4 via H.265/HEVC) 2720 x 1530p at 48/50/59.94 fps (80 Mb/s MOV/MP4 via H.265/HEVC) 1920 x 1080p at 23.98/24/25/29.97 fps (60 Mb/s MOV/MP4 via H.264/AVC) 1920 x 1080p at 48/50/59.94 fps (80 Mb/s MOV/MP4 via H.264/AVC) 1920 x 1080p at 120 fps (100 Mb/s MOV/MP4 via H.264/AVC) 1920 x 1080p at 23.98/24/25/29.97 fps (50 Mb/s MOV/MP4 via H.265/HEVC) 1920 x 1080p at 48/50/59.94 fps (65 Mb/s MOV/MP4 via H.265/HEVC) 1920 x 1080p at 120 fps (100 Mb/s MOV/MP4 via H.265/HEVC) |
Still Image Support | DNG / JPEG 15.6 MP (5280 x 2970) 20.9 MP (5280 x 3956) |
Photo Modes | Burst Shooting |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Angular Speed | Pitch: 180°/s Roll: 180°/s Yaw: 270°/s |
Flight Control System
GNSS Support | Not Specified by Manufacturer |
3D Object Detection
Operating Range | Not Specified by Manufacturer |
Vision System
Vision System | Downward, Forward |
Velocity Range | 32.8 ft/s / 10 m/s at 6.56′ / 2 m |
Maximum Altitude | 33′ / 10 m |
Obstacle Sensory Range | 2.3 to 98.4′ / 0.7 to 30.0 m |
Forward Field of View | 60° (Horizontal) 54° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Infrared Sensing System
Obstacle Sensory Range | 0.0 to 16.4′ / 0.0 to 5.0 m |
Field of View | 5° (Vertical) |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.400 – 2.483) 5.8 GHz (5.725 – 5.850) |
Maximum Operating Distance | 4.3 Miles / 6.9 km at 2.4 G 4.3 Miles / 6.9 km at 5.8 G |
Transmitter Power | 26 dBm (2.4 G) 28 dBm (5.8 G) |
Output Power | 9 W |
USB Output Power | iOS: 5.2 VDC, 1 A Android: 5.2 VDC, 1.5 A |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 6000 mAh |
Operating Temperature | 4 to 104°F / -15 to 40°C |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 4280 mAh / 97.58 Wh |
Battery Configuration | 6 S / 22.8 V |
Weight | 1.1 lb / 0.5 kg |
Charger
Output Voltage | 26.1 V |
Power Rating | 180 W |
General
Number of Rotors | 4 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Diagonal Size | 23.8″ / 60.5 cm (Without Propellers) |
Weight | 7.25 lb / 3.29 kg (Including Battery) |
Packaging Info
Package Weight | 28.25 lb |
Box Dimensions (LxWxH) | 25.5 x 25.4 x 12.1″ |
Avaliações
Não há avaliações ainda.