Descrição
Dell Precision 5760 17″ Specs
Operating System | Windows 10 Pro (64-Bit) |
Performance
Processor | Intel Core i7-11850H (11th Gen) |
CPU | 2.5 to 4.8 GHz 8-Core |
L3 Cache | 24 MB |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 32 GB |
Memory Configuration | 2 x 16 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
Graphics Type | Dedicated |
GPU | NVIDIA RTX A3000 with 6 GB GDDR6 VRAM |
Display
Panel Type | LCD |
Size | 17″ |
Aspect Ratio | 16:10 |
Resolution | 1920 x 1200 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 500 cd/m2 |
Color Gamut | 100% sRGB |
Refresh Rate | 60 Hz |
Contrast Ratio | 1650:1 |
Response Time | 35 ms |
Viewing Angle (H x V) | 170 x 170° |
Storage and Expansion
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
USB Type-C | 4 x Thunderbolt 4 |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.2 |
5G NR | None |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion |
Capacity | 6-Cell: 97 Wh |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General
Security | Kensington Lock Slot, Facial Recognition |
Power Supply | 130 W with USB Type-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.8 A |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 10 to 90% (Non-Condensing) |
Certifications | ENERGY STAR, EPEAT GOLD, as per Manufacturer |
Dimensions | 14.74 x 9.77 x 0.52″ / 374.4 x 248.16 x 13.21 mm |
Weight | 4.7 lb / 2.1 kg |
Packaging Info
Package Weight | 10.23 lb |
Box Dimensions (LxWxH) | 17.8 x 12.6 x 4.5″ |
Avaliações
Não há avaliações ainda.